|
Sr. No. |
Center Name |
Center Code |
|---|---|---|
| 1. | Mumbai | 10 |
| 2. | Pune | 11 |
| 3. | Kolhapur | 12 |
| 4. | Nashik | 13 |
| 5. | Jalgaon | 14 |
| 6. | Aurangabad | 15 |
| 7. | Nanded | 16 |
| 8. | Amravati | 17 |
| 9. | Nagpur | 18 |
| 10. | Goa | 19 |
| 11. | Solapur | 20 |
| 12. | Chandrapur | 21 |
| 13. | Gadchiroli | 22 |
Click Here for SET 2013 Complete Information