LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2010
GROUP:- HORT. PAGENO 001
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
002377 002471 002658 002798 003274 008789 008965 015058 017073 017732 018475
019958 024108 024435 026188 027264 029679 030299 032150 032179 039431 041995
044796 045212 045286 045754 047916 050683 051860 052918 053266 057319 058217
060238 064401 065452 068323 069941 073985 074365 078132 078378 079960 080891
081831 081912 082210 083005 085625 090254 093430 093719 093779 095325 095680
096439 097912 098562 099382 101786 102328 103788 106154 108382 110374 110588
114579 118770 119935 119952 120258 121975 121993 128597 131671 131840 135805
139530 141597 142200 144437 146887 148020 148136 151411 153621 154322 156476
158173 160129 168870 170294 178143 179940 179990 186563 188239
NO OF CANDIDATES=00097
U P P S C ALLAHABAD
LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2010
GROUP:- EXECUTIVE PAGENO 001
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
000569 000692 000712 001208 001405 001431 001704 002116 002366 002488 002511
002683 002823 002896 002989 003119 003250 003259 003274 003366 003579 003686
003709 003776 003777 004016 004096 004340 004389 004416 004425 004441 004457
004470 004564 004604 004704 004764 004771 004969 005004 005379 005388 005520
005558 005684 006226 006515 006577 007254 007945 008157 008445 008477 008746
008770 008965 009044 009292 009547 009633 009661 009684 009698 009853 009979
010000 010138 010408 010411 010449 010513 010632 010859 010899 010908 010966
011136 011159 011534 011551 011574 011589 011631 011916 011926 011937 012035
012178 012511 012916 013187 013291 013478 013564 013612 013635 013657 014160
014213 014291 014423 014567 014753 014936 015112 015151 015207 015309 015350
015391 015439 015532 015536 015551 015599 015678 015838 015930 016056 016084
016108 016206 016216 016352 016716 016983 017516 017608 017663 017675 017719
017732 017826 017957 017974 018179 018228 018475 018487 018566 018858 018964
018966 019008 019096 019165 019277 019315 019487 019575 019706 019727 019884
020514 020857 021225 021291 021488 021847 022008 022245 022517 022948 023172
023231 023321 023618 023674 023686 023870 024180 024208 024395 024480 024498
024653 024688 024999 025175 025182 025264 025310 025564 025595 025695 025791
025947 025989 026015 026149 026411 026414 026448 026491 026501 027039 027199
027757 027759 027809 027858 028082 028113 028331 028478 028729 028788 028916
029095 029099 029135 029213 029307 029425 029427 029496 029620 029861 029980
030056 030071 030522 030614 030845 031506 031743 031875 031922 032153 032303
032349 032430 032627 033368 033378 033536 033557 033645 033729 033970 034092
034225 034736 034841 035039 035141 035487 035625 035760 035834 035870 036034
036088 036250 036502 036519 036524 036586 036634 036647 036867 036902 037298
037328 037465 037648 037669 037686 037786 037865 038338 038388 038513 038553
U P P S C ALLAHABAD
LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2010
GROUP:- EXECUTIVE PAGENO 002
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
038671 038766 038793 038876 039045 039048 039063 039086 039108 039128 039563
039688 039768 039921 039943 040099 040130 040147 040150 040367 040632 041021
041065 041122 041167 041187 041198 041481 041530 041599 041759 042531 042599
042680 042744 042977 043264 043530 043576 043916 044189 044309 044668 044705
044734 044816 044905 045119 045136 045137 045178 045265 045276 045323 045454
045492 045542 045554 045745 045761 045972 046104 046272 046452 046715 046792
046832 047070 047105 047125 047132 047426 047438 047489 047532 047610 047712
047732 047736 047829 047916 048080 048128 048350 048784 049027 049085 049245
049273 049901 050169 050256 050259 050670 050689 050946 051054 051481 051748
051754 051806 051857 051860 051970 052420 052594 052715 052845 052872 053027
053315 053633 053904 053916 053954 054850 055013 055156 055704 055777 055968
055995 056276 056408 056428 056659 057128 057131 057379 057561 057574 057644
057648 057712 057724 057728 057868 057888 058217 058328 058337 058564 058610
058812 058880 058944 059048 059570 059572 059645 059698 059914 060114 060269
060383 060453 060454 060488 060816 060949 061179 061294 061403 061496 061635
061892 062134 062363 062494 062561 062963 063036 063221 063251 063273 063348
063488 063797 063969 064215 064468 064739 064771 064909 064986 065302 065334
065452 065524 065568 065814 065911 065938 066086 066187 066602 066664 066727
067519 067856 068405 068833 068841 068888 069606 069924 070126 070431 070552
070578 070676 070727 070836 070885 070893 071046 071106 071468 071656 071846
071926 072000 072041 072142 072149 072170 072578 072881 072905 073625 073939
073985 074297 074365 074600 074651 074749 074758 075273 075623 075754 076301
076468 076478 076676 076710 077217 077332 077348 077466 077480 077672 077733
077790 077803 077863 077949 078011 078115 078218 078314 078378 078489 078666
078686 079081 079291 079357 079659 079695 079860 079960 080026 080173 080353
U P P S C ALLAHABAD
LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2010
GROUP:- EXECUTIVE PAGENO 003
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
080681 080770 080799 081064 081153 081504 081585 081980 082086 082119 082423
082441 082455 082592 082684 082781 082896 082943 083005 083098 083333 083386
083414 083596 083975 084105 084687 085107 085134 085175 085227 085373 085383
085606 085614 085625 085666 085947 086185 086472 086560 086744 086803 086846
087076 087147 087397 087964 088920 089299 089472 089784 089856 089883 090168
090754 090766 091269 091384 091520 091987 092464 092729 092896 092968 093078
093220 093282 093430 093489 093714 093719 093779 093926 093948 093961 094076
094524 094826 095325 095393 095444 095522 095580 095623 095691 095763 095938
096058 096075 096131 096282 096511 096848 097295 097488 097557 097576 097672
097884 097904 098052 098138 098227 098364 098406 098481 098578 098625 098684
098707 098801 098829 098901 098938 099003 099023 099144 099186 099193 099376
099903 099962 099993 099997 100220 100368 100442 100771 100790 102212 102262
102288 102299 102773 102778 103049 103217 103380 103446 103732 103800 104014
104163 104257 104608 104784 104970 105538 106154 106159 106182 106271 106320
106441 106638 106675 106713 106944 107394 107533 107898 107945 108234 108252
108371 108416 108544 108696 109209 109254 109294 109468 109510 110379 110401
110588 110654 110688 110811 110827 110954 111322 111339 111414 111434 111810
111843 111983 112011 112054 112263 112561 112882 113443 113681 113911 113943
113990 114210 114267 114305 114314 114398 114550 114579 114585 114601 114706
114806 114936 115005 115085 115105 115139 115160 115174 115187 115193 115259
115369 115428 115455 115473 115870 115901 116139 116259 116456 116526 116545
116647 116875 117053 117351 117463 117771 118075 118159 118170 118242 118325
118878 119111 119112 119142 119172 119505 119649 119709 120006 120191 120273
120347 120367 120545 120729 120837 121140 121428 121626 121629 121659 121738
121975 121985 122027 122237 122402 122422 122539 122685 122757 122864 122889
U P P S C ALLAHABAD
LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2010
GROUP:- EXECUTIVE PAGENO 004
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
122915 122937 123031 123049 123375 123620 123668 123675 123869 124415 124672
125023 125179 125299 125524 125648 125708 125728 125772 125857 125962 126177
126675 126776 127015 127193 127315 127426 127712 127777 127788 128232 128344
128538 128669 128836 129122 129561 129706 129816 129824 129913 129923 130003
130088 130175 130200 130281 130526 130527 130770 130805 130826 130971 131291
131531 131670 131842 131882 131890 131903 131921 131950 132191 132197 132267
132279 132352 132363 132472 132579 132592 132614 132679 132687 132726 132765
132845 132918 133184 133219 133296 133439 133647 133879 133941 133970 134013
134288 134349 134355 134375 134745 134820 135070 135345 135440 135938 136167
136276 136306 136339 136356 136386 136404 136442 136469 136522 136568 136576
136577 136828 136940 137066 137080 137117 137138 137185 137285 137352 137405
137486 137497 137616 137660 138430 138505 138553 138636 138688 138752 139138
139159 139364 139425 139445 139474 139704 139711 139742 139962 140088 140099
140248 140399 140462 140551 140580 140647 140771 141169 141225 141226 141345
141360 141617 141646 141716 141718 142179 142200 142367 142443 142744 142835
142855 142895 142933 142950 142980 143035 143117 143477 143505 143524 143683
143696 143775 144152 144169 144244 144295 144362 144449 144616 145001 145007
145097 145433 145592 146004 146195 146315 146720 146847 147405 147474 147769
147778 147836 147949 148185 148496 148549 148773 148842 148933 149063 149114
149132 150349 150401 150736 150898 150923 151062 151081 151151 151255 151411
151507 151685 151702 151776 151782 152215 152346 152429 152530 152539 152561
152621 153170 153776 154066 154153 154234 154429 154430 154504 154559 154697
154753 155064 155094 155302 155498 155534 155628 155630 155638 155646 155665
155685 155789 155882 155976 156036 156274 156352 156397 156829 156929 156962
156979 157024 157040 157046 157127 157529 157537 157545 157578 157621 157739
U P P S C ALLAHABAD
LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2010
GROUP:- EXECUTIVE PAGENO 005
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
157744 157828 158021 158413 158638 159078 159676 159933 160356 160560 160900
160970 161038 161094 161111 161900 162050 162281 162582 162622 162716 162919
163201 163244 163320 163332 163418 163527 163705 163815 163860 164071 164264
164341 164386 164409 164493 164954 164994 165047 165192 165282 165521 165716
165871 165906 165928 166058 166365 166403 166638 166754 167790 168390 168675
169398 169520 169617 169993 169998 170030 170063 170146 170398 170578 170751
170840 170849 170872 170946 171087 171116 171345 171469 171524 171838 171968
172013 172499 172577 172733 172776 172906 173040 173109 173739 173796 173841
173860 174052 174336 174612 174654 175071 175078 175402 175420 175435 175586
175622 175692 175800 176089 176217 176257 176277 176414 176795 177040 177129
177182 177201 177438 177510 177601 177847 177852 177897 178396 178585 178587
178614 178765 179039 179074 179108 179127 179178 179221 179222 179274 179413
179482 179598 179783 180205 180225 180306 180604 180803 180843 180922 181285
181575 181595 181822 181840 182609 182696 182949 183038 183120 183370 183439
183678 183770 183810 184084 184105 184191 184655 184713 184909 185204 185290
185293 185370 185378 185541 185833 185837 185996 186024 186093 186353 187012
187013 187042 187217 187295 187369 187599 187834 187907 187931 187953 187972
188237 188239 188254 188260 188265 188286
NO OF CANDIDATES=01293
Note :- 1. The result of Roll no. 139159 & 178585 are only for Group “C” posts.
2. The result of roll nos. 095814 shall be subject to the decision of
Hon’ble High Court.
3. The result of roll no 060546 , 046873 , 050256 , 129393 & 044118
shall be provisional on every stage.
4. The result of 107 those candidates who were provisionally allowed
for main examination in compliance of interim order dated 21.7.2011
passed by Hon’ble High Court in writ petition No. 34448 of 2011 shall
be delclared after decision of Hon’ble High Court.
5. The result shall be subject to the final decision in petitions for
Special Leave to Appeal ( civil) Nos. 14299 – 14301/2007, U.P. Public
Service Commission & ANR. Versus Paras Nath Pal & ORS. and Petition
for Special Leave to Appeal ( civil ) NO. 23713/2009 , U.P. Public
Service Commission Verssus Dhananjay Singh & ANR.